For screen reader problems with this website, please call541-295-84635 4 1 2 9 5 8 4 6 3Standard carrier rates apply to texts.
Just-In Time Appliance
541-295-8463
13.53 cu-ft, Counter Depth, Active Blue Light Technology, NeoFrost Dual Cooling Technology, Auto Ice Maker 6lbs/day, Field Reversible Door, Stainless, ENERGY STAR®
Control System | Electronic Controls |
---|
Noise Level | 38 dBA |
---|
Packed H x W x D in. | 71 3/10 ” x 29 9/10 ” x 28 7/10 ” |
---|
Auto Defrost | Yes |
---|---|
Automatic Ice Maker | Yes |
Door Racks | 2 |
Active Fresh Blue Light | Yes |
---|---|
IonGuard | Yes |
Electronic Control Display Type | Digital Inner Display |
Auto Defrost | Yes |
Interior Illumination | LED- Side Walls |
Shelves | 3 |
Crispers | 1 |
Door racks | 3 |
Compressor | Variable Speed VCC |
Product Weight (lbs.) | 147.71 |
---|---|
Width (in.) | 27.56 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.38 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 3.43 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.53 |
Refrigerator Capacity (cu. ft.) | 10.10 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 2.20 |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 28.75 |
Shipping Width (in.) | 29.94 |
Shipping Height (in.) | 71.25 |
Width (cm) | 70 |
Height (cm) | 172.3 |
Depth (cm) | 66.9 |
Product Weight (kg) | 67 |
Shipping Depth (cm) | 73 |
Shipping Height (cm) | 181 |
Shipping Width (cm) | 76 |
Weight Kilogram | 75 |
Voltage | 120 |
Frequency | 60 |
Amp | 1.25 |
Depth Less Door (in.) | 21.63 |
Depth Excluding Handles (in.) | 26.31 |
Depth Including Handles (in.) | 26.31 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 67.75 |
Overall Height (cm.) | 172.3 |
Height Without Door/Hinge (In.) | 67.75 |
Freezer Door Type | Swing Door |
Organizing your meats and veggies is a breeze with the wine rack, door racks, height-adjustable cantilever shelves, and roomy crisper of this Beko 28” counter-depth top-freezer refrigerator. With the dual-cooling digital controls, and photosynthesis-activating blue light, create the ideal environment for fresh food that lasts! Stamped with ENERGY STAR® approval, this freestanding fridge is just what you and your family need to live like a pro.
Unlike conventional single cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge, while keeping the freezer dry and frost-free.
Simulates natural lighting conditions, extending the photosynthesis process into your refrigerator for up to 30% fresher fruits and vegetables.
The automatic ice maker generates 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
LED lights provide efficient, uniform lighting throughout the refrigerator interior.
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Beko is a global brand dedicated to bringing healthier living and a balanced lifestyle to your home. With over 60 years of experience and three consecutive ENERGY STAR® Partner of the Year Awards, we design appliances that not only make your life easier, but help with your impact on the planet. Live healthier, live balanced, live like a pro with Beko.
Control System | Electronic Controls |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Electronic Control Display Type | Digital Inner Display |
Auto Defrost | Yes |
Interior Illumination | LED- Side Walls |
Shelves | 3 |
Crispers | 1 |
Door racks | 3 |
Compressor | Variable Speed VCC |
Auto Defrost | Yes |
Automatic Ice Maker | Yes |
Door Racks | 2 |
Noise Level | 38 dBA |
Packed H x W x D in. | 71 3/10 ” x 29 9/10 ” x 28 7/10 ” |
Product Weight (lbs.) | 147.71 |
Width (in.) | 27.56 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.38 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 3.43 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.53 |
Refrigerator Capacity (cu. ft.) | 10.10 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 2.20 |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 28.75 |
Shipping Width (in.) | 29.94 |
Shipping Height (in.) | 71.25 |
Width (cm) | 70 |
Height (cm) | 172.3 |
Depth (cm) | 66.9 |
Product Weight (kg) | 67 |
Shipping Depth (cm) | 73 |
Shipping Height (cm) | 181 |
Shipping Width (cm) | 76 |
Weight Kilogram | 75 |
Voltage | 120 |
Frequency | 60 |
Amp | 1.25 |
Depth Less Door (in.) | 21.63 |
Depth Excluding Handles (in.) | 26.31 |
Depth Including Handles (in.) | 26.31 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 67.75 |
Overall Height (cm.) | 172.3 |
Height Without Door/Hinge (In.) | 67.75 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-04-01 to 2023-07-16
Beko up to $400 Spring Rebate Rebate must be postmarked by 2023-07-16.