For screen reader problems with this website, please call541-295-84635 4 1 2 9 5 8 4 6 3Standard carrier rates apply to texts.
Black Stainless Steel
$1,754.10
Stainless Steel
$1,664.10
Product Weight (lbs.) | 35.7 |
Cooktop Surface | Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21.25 |
Height (in.) | 5.1 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Cooktop |
Appliance Fit Width (in.) | 30 |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Number of Elements/Burners | 5 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.