For screen reader problems with this website, please call541-295-84635 4 1 2 9 5 8 4 6 3Standard carrier rates apply to texts.
Product Weight (lbs.) | 41.2 |
Outdoor Approved | No |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Black Stainless Steel |
Depth (in.) | 21.25 |
Height (in.) | 5.10 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts and Labor/ 5 Years Glass Cooktop and Radiant Heater |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black Stainless Steel |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 19.13 |
Cut Out Width | 33.86 |
Cut Out Height | 5.10 |
Fingerprint Resistant Finish | Yes |
Hot Surface Indicator | Yes |
Dual Elements | Yes |
Bridge Element | No |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 25.06 |
Shipping Width (in.) | 40.19 |
Shipping Height (in.) | 9.06 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Cooktop Features | Hot Surface Indicator Light, Dual Element |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.