For screen reader problems with this website, please call541-295-84635 4 1 2 9 5 8 4 6 3Standard carrier rates apply to texts.
Black Stainless Steel
$1,664.10
Stainless Steel
$1,574.10
Product Weight (lbs.) | 69.4 |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 22.33 |
Grate Material | Cast Iron |
Height (in.) | 5.57 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.